<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.cz/">
	<trk>
		<name>Myjavský okruh</name>
		<trkseg>
			<trkpt lat="48.691182" lon="17.682887">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="48.690785" lon="17.682258">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="48.690215" lon="17.681458">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="48.689996" lon="17.680929">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="48.689439" lon="17.679707">
				<ele>247.000000</ele>
			</trkpt>
			<trkpt lat="48.689255" lon="17.679384">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="48.689149" lon="17.679231">
				<ele>252.000000</ele>
			</trkpt>
			<trkpt lat="48.689053" lon="17.678800">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="48.689095" lon="17.678332">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="48.689149" lon="17.677839">
				<ele>257.000000</ele>
			</trkpt>
			<trkpt lat="48.689107" lon="17.677596">
				<ele>258.000000</ele>
			</trkpt>
			<trkpt lat="48.688947" lon="17.677237">
				<ele>260.000000</ele>
			</trkpt>
			<trkpt lat="48.688745" lon="17.676294">
				<ele>260.000000</ele>
			</trkpt>
			<trkpt lat="48.688727" lon="17.676087">
				<ele>260.000000</ele>
			</trkpt>
			<trkpt lat="48.688680" lon="17.675764">
				<ele>260.000000</ele>
			</trkpt>
			<trkpt lat="48.688603" lon="17.675143">
				<ele>261.000000</ele>
			</trkpt>
			<trkpt lat="48.688609" lon="17.674812">
				<ele>261.000000</ele>
			</trkpt>
			<trkpt lat="48.688662" lon="17.674550">
				<ele>259.000000</ele>
			</trkpt>
			<trkpt lat="48.688864" lon="17.673797">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="48.688857" lon="17.673428">
				<ele>251.000000</ele>
			</trkpt>
			<trkpt lat="48.688751" lon="17.672916">
				<ele>252.000000</ele>
			</trkpt>
			<trkpt lat="48.688591" lon="17.672692">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="48.688169" lon="17.672305">
				<ele>260.000000</ele>
			</trkpt>
			<trkpt lat="48.687571" lon="17.671084">
				<ele>271.000000</ele>
			</trkpt>
			<trkpt lat="48.687132" lon="17.670329">
				<ele>271.000000</ele>
			</trkpt>
			<trkpt lat="48.686741" lon="17.669413">
				<ele>267.000000</ele>
			</trkpt>
			<trkpt lat="48.686503" lon="17.668397">
				<ele>267.000000</ele>
			</trkpt>
			<trkpt lat="48.686278" lon="17.666987">
				<ele>262.000000</ele>
			</trkpt>
			<trkpt lat="48.686094" lon="17.666447">
				<ele>261.000000</ele>
			</trkpt>
			<trkpt lat="48.685851" lon="17.666313">
				<ele>261.000000</ele>
			</trkpt>
			<trkpt lat="48.685590" lon="17.666493">
				<ele>260.000000</ele>
			</trkpt>
			<trkpt lat="48.685329" lon="17.666870">
				<ele>258.000000</ele>
			</trkpt>
			<trkpt lat="48.684843" lon="17.667176">
				<ele>256.000000</ele>
			</trkpt>
			<trkpt lat="48.683603" lon="17.667705">
				<ele>256.000000</ele>
			</trkpt>
			<trkpt lat="48.682927" lon="17.668505">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="48.682850" lon="17.668587">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="48.682779" lon="17.668650">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="48.682737" lon="17.668676">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="48.682690" lon="17.668703">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="48.682642" lon="17.668721">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="48.682601" lon="17.668730">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="48.682554" lon="17.668730">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="48.682500" lon="17.668721">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="48.682198" lon="17.668621">
				<ele>251.000000</ele>
			</trkpt>
			<trkpt lat="48.682031" lon="17.668587">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="48.681420" lon="17.668640">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="48.680946" lon="17.668721">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="48.680009" lon="17.668523">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="48.679825" lon="17.668487">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="48.679291" lon="17.668290">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="48.678752" lon="17.668182">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="48.678259" lon="17.667912">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="48.677826" lon="17.667445">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="48.677470" lon="17.667013">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="48.676830" lon="17.666107">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="48.676468" lon="17.665810">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="48.676106" lon="17.665792">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="48.675709" lon="17.665954">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="48.675275" lon="17.665864">
				<ele>248.000000</ele>
			</trkpt>
			<trkpt lat="48.674368" lon="17.665118">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="48.673739" lon="17.664562">
				<ele>248.000000</ele>
			</trkpt>
			<trkpt lat="48.673644" lon="17.664202">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="48.673739" lon="17.663411">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="48.673757" lon="17.662810">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="48.673633" lon="17.662208">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="48.673389" lon="17.661839">
				<ele>237.000000</ele>
			</trkpt>
			<trkpt lat="48.673372" lon="17.661426">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="48.673555" lon="17.660555">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="48.673947" lon="17.659558">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="48.673567" lon="17.659126">
				<ele>227.000000</ele>
			</trkpt>
			<trkpt lat="48.673264" lon="17.658776">
				<ele>227.000000</ele>
			</trkpt>
			<trkpt lat="48.673520" lon="17.658417">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="48.674510" lon="17.656306">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="48.674540" lon="17.656199">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="48.674629" lon="17.655830">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="48.674694" lon="17.655534">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="48.674896" lon="17.654815">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="48.675074" lon="17.654069">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="48.675127" lon="17.653773">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="48.675157" lon="17.653486">
				<ele>237.000000</ele>
			</trkpt>
			<trkpt lat="48.675187" lon="17.652308">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="48.675288" lon="17.651509">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="48.675412" lon="17.650647">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="48.675519" lon="17.650036">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="48.675774" lon="17.648878">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="48.675881" lon="17.648670">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="48.676159" lon="17.648545">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="48.676456" lon="17.648257">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="48.676688" lon="17.648086">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="48.676901" lon="17.647916">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="48.676972" lon="17.647656">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="48.677073" lon="17.647368">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="48.677197" lon="17.646981">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="48.677435" lon="17.646469">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="48.677512" lon="17.646281">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="48.677547" lon="17.646110">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="48.677583" lon="17.645796">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="48.677589" lon="17.645337">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="48.677702" lon="17.644601">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="48.677874" lon="17.643909">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="48.677957" lon="17.643488">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="48.678141" lon="17.642534">
				<ele>248.000000</ele>
			</trkpt>
			<trkpt lat="48.678152" lon="17.641834">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="48.678117" lon="17.641465">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="48.678058" lon="17.640954">
				<ele>252.000000</ele>
			</trkpt>
			<trkpt lat="48.677850" lon="17.640073">
				<ele>251.000000</ele>
			</trkpt>
			<trkpt lat="48.677820" lon="17.639616">
				<ele>251.000000</ele>
			</trkpt>
			<trkpt lat="48.677850" lon="17.639354">
				<ele>252.000000</ele>
			</trkpt>
			<trkpt lat="48.677933" lon="17.638565">
				<ele>251.000000</ele>
			</trkpt>
			<trkpt lat="48.678010" lon="17.638098">
				<ele>252.000000</ele>
			</trkpt>
			<trkpt lat="48.677850" lon="17.637297">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="48.677773" lon="17.637127">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="48.677417" lon="17.636490">
				<ele>252.000000</ele>
			</trkpt>
			<trkpt lat="48.677227" lon="17.635978">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="48.676865" lon="17.635268">
				<ele>254.000000</ele>
			</trkpt>
			<trkpt lat="48.676533" lon="17.634783">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="48.676307" lon="17.634557">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="48.676118" lon="17.634486">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="48.675780" lon="17.634423">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="48.675056" lon="17.634280">
				<ele>257.000000</ele>
			</trkpt>
			<trkpt lat="48.674765" lon="17.634244">
				<ele>258.000000</ele>
			</trkpt>
			<trkpt lat="48.674451" lon="17.634226">
				<ele>258.000000</ele>
			</trkpt>
			<trkpt lat="48.674237" lon="17.634307">
				<ele>257.000000</ele>
			</trkpt>
			<trkpt lat="48.674018" lon="17.634378">
				<ele>257.000000</ele>
			</trkpt>
			<trkpt lat="48.673828" lon="17.634459">
				<ele>258.000000</ele>
			</trkpt>
			<trkpt lat="48.673176" lon="17.634710">
				<ele>258.000000</ele>
			</trkpt>
			<trkpt lat="48.672920" lon="17.634836">
				<ele>258.000000</ele>
			</trkpt>
			<trkpt lat="48.672719" lon="17.634846">
				<ele>258.000000</ele>
			</trkpt>
			<trkpt lat="48.672458" lon="17.634647">
				<ele>258.000000</ele>
			</trkpt>
			<trkpt lat="48.672132" lon="17.634253">
				<ele>259.000000</ele>
			</trkpt>
			<trkpt lat="48.671782" lon="17.633957">
				<ele>261.000000</ele>
			</trkpt>
			<trkpt lat="48.671194" lon="17.633651">
				<ele>264.000000</ele>
			</trkpt>
			<trkpt lat="48.671070" lon="17.633570">
				<ele>265.000000</ele>
			</trkpt>
			<trkpt lat="48.670815" lon="17.633507">
				<ele>267.000000</ele>
			</trkpt>
			<trkpt lat="48.670536" lon="17.633498">
				<ele>267.000000</ele>
			</trkpt>
			<trkpt lat="48.670228" lon="17.633488">
				<ele>268.000000</ele>
			</trkpt>
			<trkpt lat="48.669842" lon="17.633561">
				<ele>269.000000</ele>
			</trkpt>
			<trkpt lat="48.669136" lon="17.633695">
				<ele>269.000000</ele>
			</trkpt>
			<trkpt lat="48.668880" lon="17.633794">
				<ele>270.000000</ele>
			</trkpt>
			<trkpt lat="48.668774" lon="17.633750">
				<ele>270.000000</ele>
			</trkpt>
			<trkpt lat="48.668602" lon="17.633488">
				<ele>272.000000</ele>
			</trkpt>
			<trkpt lat="48.668465" lon="17.632869">
				<ele>276.000000</ele>
			</trkpt>
			<trkpt lat="48.668311" lon="17.632320">
				<ele>280.000000</ele>
			</trkpt>
			<trkpt lat="48.668270" lon="17.632007">
				<ele>281.000000</ele>
			</trkpt>
			<trkpt lat="48.668329" lon="17.631638">
				<ele>284.000000</ele>
			</trkpt>
			<trkpt lat="48.668548" lon="17.631001">
				<ele>288.000000</ele>
			</trkpt>
			<trkpt lat="48.668614" lon="17.630704">
				<ele>289.000000</ele>
			</trkpt>
			<trkpt lat="48.668679" lon="17.630156">
				<ele>292.000000</ele>
			</trkpt>
			<trkpt lat="48.668649" lon="17.629743">
				<ele>293.000000</ele>
			</trkpt>
			<trkpt lat="48.668584" lon="17.628890">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="48.668578" lon="17.628162">
				<ele>299.000000</ele>
			</trkpt>
			<trkpt lat="48.668578" lon="17.627785">
				<ele>301.000000</ele>
			</trkpt>
			<trkpt lat="48.668691" lon="17.627282">
				<ele>305.000000</ele>
			</trkpt>
			<trkpt lat="48.669153" lon="17.626230">
				<ele>310.000000</ele>
			</trkpt>
			<trkpt lat="48.669165" lon="17.625888">
				<ele>312.000000</ele>
			</trkpt>
			<trkpt lat="48.669088" lon="17.625288">
				<ele>316.000000</ele>
			</trkpt>
			<trkpt lat="48.669065" lon="17.624596">
				<ele>320.000000</ele>
			</trkpt>
			<trkpt lat="48.669017" lon="17.623787">
				<ele>325.000000</ele>
			</trkpt>
			<trkpt lat="48.668946" lon="17.623177">
				<ele>329.000000</ele>
			</trkpt>
			<trkpt lat="48.668863" lon="17.623024">
				<ele>330.000000</ele>
			</trkpt>
			<trkpt lat="48.668584" lon="17.622556">
				<ele>334.000000</ele>
			</trkpt>
			<trkpt lat="48.668542" lon="17.622296">
				<ele>335.000000</ele>
			</trkpt>
			<trkpt lat="48.668567" lon="17.622053">
				<ele>336.000000</ele>
			</trkpt>
			<trkpt lat="48.668697" lon="17.621838">
				<ele>338.000000</ele>
			</trkpt>
			<trkpt lat="48.668952" lon="17.621416">
				<ele>338.000000</ele>
			</trkpt>
			<trkpt lat="48.669088" lon="17.620948">
				<ele>339.000000</ele>
			</trkpt>
			<trkpt lat="48.669207" lon="17.620481">
				<ele>340.000000</ele>
			</trkpt>
			<trkpt lat="48.669225" lon="17.620230">
				<ele>341.000000</ele>
			</trkpt>
			<trkpt lat="48.669332" lon="17.619772">
				<ele>342.000000</ele>
			</trkpt>
			<trkpt lat="48.669723" lon="17.618954">
				<ele>343.000000</ele>
			</trkpt>
			<trkpt lat="48.669996" lon="17.618290">
				<ele>343.000000</ele>
			</trkpt>
			<trkpt lat="48.670328" lon="17.617131">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="48.670518" lon="17.616663">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="48.670815" lon="17.616089">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="48.671129" lon="17.614768">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="48.671295" lon="17.614238">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="48.671479" lon="17.613232">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="48.671622" lon="17.612082">
				<ele>346.000000</ele>
			</trkpt>
			<trkpt lat="48.672274" lon="17.606917">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="48.672304" lon="17.606512">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="48.672280" lon="17.606028">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="48.672197" lon="17.605443">
				<ele>354.000000</ele>
			</trkpt>
			<trkpt lat="48.672037" lon="17.604688">
				<ele>358.000000</ele>
			</trkpt>
			<trkpt lat="48.672001" lon="17.604231">
				<ele>359.000000</ele>
			</trkpt>
			<trkpt lat="48.671989" lon="17.603359">
				<ele>361.000000</ele>
			</trkpt>
			<trkpt lat="48.672013" lon="17.602416">
				<ele>361.000000</ele>
			</trkpt>
			<trkpt lat="48.672037" lon="17.602191">
				<ele>361.000000</ele>
			</trkpt>
			<trkpt lat="48.672037" lon="17.602191">
				<ele>361.000000</ele>
			</trkpt>
			<trkpt lat="48.672043" lon="17.602137">
				<ele>361.000000</ele>
			</trkpt>
			<trkpt lat="48.672078" lon="17.601922">
				<ele>361.000000</ele>
			</trkpt>
			<trkpt lat="48.672203" lon="17.601382">
				<ele>361.000000</ele>
			</trkpt>
			<trkpt lat="48.672239" lon="17.601204">
				<ele>360.000000</ele>
			</trkpt>
			<trkpt lat="48.672232" lon="17.601015">
				<ele>359.000000</ele>
			</trkpt>
			<trkpt lat="48.672191" lon="17.600845">
				<ele>359.000000</ele>
			</trkpt>
			<trkpt lat="48.672084" lon="17.600602">
				<ele>357.000000</ele>
			</trkpt>
			<trkpt lat="48.671805" lon="17.600170">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="48.671616" lon="17.599874">
				<ele>353.000000</ele>
			</trkpt>
			<trkpt lat="48.672535" lon="17.599837">
				<ele>358.000000</ele>
			</trkpt>
			<trkpt lat="48.673199" lon="17.599811">
				<ele>363.000000</ele>
			</trkpt>
			<trkpt lat="48.673751" lon="17.599793">
				<ele>368.000000</ele>
			</trkpt>
			<trkpt lat="48.673965" lon="17.599757">
				<ele>370.000000</ele>
			</trkpt>
			<trkpt lat="48.674202" lon="17.599677">
				<ele>372.000000</ele>
			</trkpt>
			<trkpt lat="48.674392" lon="17.599577">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="48.674587" lon="17.599424">
				<ele>377.000000</ele>
			</trkpt>
			<trkpt lat="48.674748" lon="17.599272">
				<ele>378.000000</ele>
			</trkpt>
			<trkpt lat="48.674967" lon="17.599002">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="48.675204" lon="17.598581">
				<ele>383.000000</ele>
			</trkpt>
			<trkpt lat="48.676082" lon="17.596820">
				<ele>388.000000</ele>
			</trkpt>
			<trkpt lat="48.676432" lon="17.596101">
				<ele>391.000000</ele>
			</trkpt>
			<trkpt lat="48.676646" lon="17.595742">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="48.676806" lon="17.595579">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="48.676960" lon="17.595516">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="48.677180" lon="17.595499">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="48.677435" lon="17.595562">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="48.677618" lon="17.595751">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="48.677749" lon="17.595993">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="48.677897" lon="17.596398">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="48.678045" lon="17.597017">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="48.678111" lon="17.597242">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="48.678218" lon="17.597422">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="48.678337" lon="17.597566">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="48.678550" lon="17.597656">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="48.678769" lon="17.597574">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="48.678953" lon="17.597377">
				<ele>416.000000</ele>
			</trkpt>
			<trkpt lat="48.679077" lon="17.597161">
				<ele>418.000000</ele>
			</trkpt>
			<trkpt lat="48.679196" lon="17.596801">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="48.679356" lon="17.596308">
				<ele>423.000000</ele>
			</trkpt>
			<trkpt lat="48.679677" lon="17.595283">
				<ele>431.000000</ele>
			</trkpt>
			<trkpt lat="48.680032" lon="17.594143">
				<ele>440.000000</ele>
			</trkpt>
			<trkpt lat="48.680223" lon="17.593631">
				<ele>444.000000</ele>
			</trkpt>
			<trkpt lat="48.680418" lon="17.593191">
				<ele>448.000000</ele>
			</trkpt>
			<trkpt lat="48.680584" lon="17.592895">
				<ele>451.000000</ele>
			</trkpt>
			<trkpt lat="48.680816" lon="17.592553">
				<ele>454.000000</ele>
			</trkpt>
			<trkpt lat="48.681112" lon="17.592220">
				<ele>457.000000</ele>
			</trkpt>
			<trkpt lat="48.681409" lon="17.591996">
				<ele>459.000000</ele>
			</trkpt>
			<trkpt lat="48.681687" lon="17.591816">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="48.681948" lon="17.591700">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="48.682215" lon="17.591591">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="48.682654" lon="17.591528">
				<ele>459.000000</ele>
			</trkpt>
			<trkpt lat="48.682719" lon="17.591528">
				<ele>459.000000</ele>
			</trkpt>
			<trkpt lat="48.682945" lon="17.591547">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="48.683348" lon="17.591637">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="48.686373" lon="17.592606">
				<ele>477.000000</ele>
			</trkpt>
			<trkpt lat="48.686918" lon="17.592777">
				<ele>476.000000</ele>
			</trkpt>
			<trkpt lat="48.687274" lon="17.592858">
				<ele>475.000000</ele>
			</trkpt>
			<trkpt lat="48.687464" lon="17.592895">
				<ele>473.000000</ele>
			</trkpt>
			<trkpt lat="48.687660" lon="17.592912">
				<ele>472.000000</ele>
			</trkpt>
			<trkpt lat="48.688205" lon="17.592956">
				<ele>469.000000</ele>
			</trkpt>
			<trkpt lat="48.688864" lon="17.593011">
				<ele>465.000000</ele>
			</trkpt>
			<trkpt lat="48.689053" lon="17.593019">
				<ele>464.000000</ele>
			</trkpt>
			<trkpt lat="48.689178" lon="17.593019">
				<ele>463.000000</ele>
			</trkpt>
			<trkpt lat="48.689314" lon="17.593029">
				<ele>462.000000</ele>
			</trkpt>
			<trkpt lat="48.689498" lon="17.593011">
				<ele>461.000000</ele>
			</trkpt>
			<trkpt lat="48.689629" lon="17.592992">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="48.689729" lon="17.592966">
				<ele>459.000000</ele>
			</trkpt>
			<trkpt lat="48.689955" lon="17.592912">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="48.690127" lon="17.592876">
				<ele>457.000000</ele>
			</trkpt>
			<trkpt lat="48.690286" lon="17.592832">
				<ele>456.000000</ele>
			</trkpt>
			<trkpt lat="48.690465" lon="17.592777">
				<ele>454.000000</ele>
			</trkpt>
			<trkpt lat="48.690630" lon="17.592696">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="48.690720" lon="17.592642">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="48.690785" lon="17.592606">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="48.690856" lon="17.592543">
				<ele>451.000000</ele>
			</trkpt>
			<trkpt lat="48.690999" lon="17.592445">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="48.691141" lon="17.592329">
				<ele>449.000000</ele>
			</trkpt>
			<trkpt lat="48.691224" lon="17.592266">
				<ele>448.000000</ele>
			</trkpt>
			<trkpt lat="48.691348" lon="17.592203">
				<ele>447.000000</ele>
			</trkpt>
			<trkpt lat="48.691420" lon="17.592176">
				<ele>447.000000</ele>
			</trkpt>
			<trkpt lat="48.691479" lon="17.592166">
				<ele>447.000000</ele>
			</trkpt>
			<trkpt lat="48.691550" lon="17.592157">
				<ele>446.000000</ele>
			</trkpt>
			<trkpt lat="48.691627" lon="17.592184">
				<ele>446.000000</ele>
			</trkpt>
			<trkpt lat="48.691716" lon="17.592229">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="48.691763" lon="17.592266">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="48.691811" lon="17.592300">
				<ele>444.000000</ele>
			</trkpt>
			<trkpt lat="48.691840" lon="17.592337">
				<ele>444.000000</ele>
			</trkpt>
			<trkpt lat="48.691894" lon="17.592390">
				<ele>443.000000</ele>
			</trkpt>
			<trkpt lat="48.691917" lon="17.592436">
				<ele>443.000000</ele>
			</trkpt>
			<trkpt lat="48.691953" lon="17.592516">
				<ele>442.000000</ele>
			</trkpt>
			<trkpt lat="48.692000" lon="17.592642">
				<ele>441.000000</ele>
			</trkpt>
			<trkpt lat="48.692024" lon="17.592732">
				<ele>441.000000</ele>
			</trkpt>
			<trkpt lat="48.692042" lon="17.592813">
				<ele>440.000000</ele>
			</trkpt>
			<trkpt lat="48.692060" lon="17.592921">
				<ele>439.000000</ele>
			</trkpt>
			<trkpt lat="48.692065" lon="17.593002">
				<ele>439.000000</ele>
			</trkpt>
			<trkpt lat="48.692065" lon="17.593101">
				<ele>438.000000</ele>
			</trkpt>
			<trkpt lat="48.692060" lon="17.593208">
				<ele>438.000000</ele>
			</trkpt>
			<trkpt lat="48.692036" lon="17.593424">
				<ele>436.000000</ele>
			</trkpt>
			<trkpt lat="48.692012" lon="17.593631">
				<ele>435.000000</ele>
			</trkpt>
			<trkpt lat="48.691912" lon="17.594367">
				<ele>433.000000</ele>
			</trkpt>
			<trkpt lat="48.691894" lon="17.594537">
				<ele>433.000000</ele>
			</trkpt>
			<trkpt lat="48.691888" lon="17.594627">
				<ele>432.000000</ele>
			</trkpt>
			<trkpt lat="48.691888" lon="17.594736">
				<ele>432.000000</ele>
			</trkpt>
			<trkpt lat="48.691888" lon="17.594834">
				<ele>432.000000</ele>
			</trkpt>
			<trkpt lat="48.691894" lon="17.594950">
				<ele>432.000000</ele>
			</trkpt>
			<trkpt lat="48.691900" lon="17.595023">
				<ele>432.000000</ele>
			</trkpt>
			<trkpt lat="48.691917" lon="17.595103">
				<ele>432.000000</ele>
			</trkpt>
			<trkpt lat="48.691941" lon="17.595185">
				<ele>431.000000</ele>
			</trkpt>
			<trkpt lat="48.691971" lon="17.595266">
				<ele>431.000000</ele>
			</trkpt>
			<trkpt lat="48.692000" lon="17.595310">
				<ele>431.000000</ele>
			</trkpt>
			<trkpt lat="48.692036" lon="17.595356">
				<ele>430.000000</ele>
			</trkpt>
			<trkpt lat="48.692155" lon="17.595455">
				<ele>429.000000</ele>
			</trkpt>
			<trkpt lat="48.692244" lon="17.595535">
				<ele>429.000000</ele>
			</trkpt>
			<trkpt lat="48.692309" lon="17.595589">
				<ele>428.000000</ele>
			</trkpt>
			<trkpt lat="48.692362" lon="17.595616">
				<ele>428.000000</ele>
			</trkpt>
			<trkpt lat="48.692398" lon="17.595625">
				<ele>428.000000</ele>
			</trkpt>
			<trkpt lat="48.692457" lon="17.595643">
				<ele>427.000000</ele>
			</trkpt>
			<trkpt lat="48.692493" lon="17.595652">
				<ele>427.000000</ele>
			</trkpt>
			<trkpt lat="48.692564" lon="17.595652">
				<ele>426.000000</ele>
			</trkpt>
			<trkpt lat="48.692647" lon="17.595643">
				<ele>425.000000</ele>
			</trkpt>
			<trkpt lat="48.692700" lon="17.595625">
				<ele>425.000000</ele>
